For educators
Standards mapping
LearnMoney's US curriculum maps to the three national frameworks most commonly cited by high-school personal-finance teachers: Jump$tart (K–12 National Standards in Personal Finance Education, 2021 revision), the Council for Economic Education (CEE) (National Standards for Personal Financial Education, 2013), and Next Gen Personal Finance (NGPF) units. State crosswalks are listed below for districts subject to a graduation mandate.
2021 K–12 National Standards
Jump$tart
Six standards across Spending & Saving, Credit & Debt, Employment & Income, Investing, Risk Management & Insurance, and Financial Decision-Making. Benchmarks defined at grade 4, 8, and 12.
National Standards for Personal Financial Education
CEE
Six standards — Earning Income, Buying Goods and Services, Saving, Using Credit, Financial Investing, Protecting and Insuring — with grade-level benchmarks 4, 8, and 12.
Semester Course units
NGPF
Nine core units covering Behavioral Economics, Types of Credit, Managing Credit, Paying for College, Budgeting, Investing, Consumer Skills, Insurance, and Taxes. Widely used as the base curriculum in mandate states.
National-standards crosswalk
Row headers name the LearnMoney phase or level. Columns show the primary framework standards or units each phase covers. Every lesson within a phase touches at least one listed standard; larger lessons touch several.
| LearnMoney phase / level | Topics covered | Jump$tart | CEE | NGPF |
|---|---|---|---|---|
| PF Phase 1 — Financial Ground Zero | Budgeting, emergency fund, credit basics, debt payoff, insurance before investing | Spending & Saving · Credit & Debt · Financial Decision-Making | Buying Goods and Services · Saving · Using Credit | Budgeting · Checking · Managing Credit · Types of Credit |
| PF Phase 2 — The Case for Investing | Inflation, opportunity cost, risk/return, diversification, compound growth, priority waterfall | Investing · Financial Decision-Making | Financial Investing · Saving | Investing (foundations) |
| PF Phase 3 — Financial Professionals | Fiduciary vs. non-fiduciary, fee structures, robo-advisors, Form ADV, BrokerCheck | Financial Decision-Making · Investing | Financial Investing · Buying Goods and Services | Investing (advisor selection) · Consumer Skills |
| PF Phase 4 — The Accounts | 401(k), Traditional IRA, Roth IRA, HSA, 403(b), 457, TSP, 529 plan | Investing · Employment & Income | Financial Investing · Earning Income | Investing (retirement accounts) · Paying for College (529) |
| PF Phase 5 — The Investments | Stocks, ETFs, index funds, mutual funds, bonds, brokerage mechanics | Investing | Financial Investing | Investing (asset classes) |
| PF Phase 6 — Taxes | Marginal vs. effective rates, capital gains, tax-loss harvesting, asset location | Financial Decision-Making · Investing | Financial Investing · Earning Income | Taxes (investment income) |
| PF Phase 7 — Building the Portfolio | Behavioral finance, scams, target date funds, rebalancing, three-fund portfolio | Risk Management & Insurance · Financial Decision-Making | Managing Risk · Financial Investing | Behavioral Economics · Consumer Skills |
| PF Phase 8 — Retirement | Social Security, RMDs, Roth conversions, withdrawal sequencing, income planning | Investing · Financial Decision-Making | Financial Investing · Earning Income | Investing (retirement income) |
| Taxes — Level 100 (Foundation) | Form 1040 sections, filing status, dependents, income, adjustments, standard deduction, credits, payments | Employment & Income · Financial Decision-Making | Earning Income | Taxes (W-2, 1040, filing basics) |
| Taxes — Level 200 (Applied) | Self-employed, gig workers, S-corp, partnerships, real-estate investors, farmers, life-change filings | Employment & Income | Earning Income | Taxes (advanced filing scenarios) |
| Loans — Level 100 (Foundation) | APR vs. rate, credit reports and scores, credit cards, personal loans, auto loans, BNPL | Credit & Debt | Using Credit | Types of Credit · Managing Credit |
| Loans — Level 200 (Applied) | Student loans, mortgages, closing disclosure, refinancing, servicing, HELOC, home equity | Credit & Debt · Financial Decision-Making | Using Credit | Types of Credit · Paying for College · Consumer Skills |
| Loans — Level 300 (Advanced) | Business loans, SBA, farm loans, medical debt, debt collections, servicemembers, disability, values-based finance | Credit & Debt · Employment & Income | Using Credit · Managing Risk | Types of Credit · Consumer Skills · Career |
State graduation mandates
As of July 2026, 31 US states have adopted personal-finance instruction as a high-school graduation requirement, either as a standalone credit or embedded in another course. The table below shows two dates: when the mandate law was passed and the first graduating cohort required to complete it.Districts should confirm the current requirement with their state Department of Education before adopting any curriculum — a small number of mandates have been amended after passage.
| State | Law passed | First cohort | Requirement |
|---|---|---|---|
| Alabama | 2013 | Class of 2013 | 1 semester within Career Preparedness (embedded) |
| California | Jun 2024 | Class of 2031 | 1 semester standalone personal finance |
| Colorado | May 2025 | Class of 2030 | 1 semester standalone personal finance |
| Connecticut | Jun 2023 | Class of 2027 | 1 semester standalone personal finance |
| Delaware | Oct 2025 | Class of 2030 | 0.5 credit standalone personal finance |
| Florida | Mar 2022 | Class of 2027 | 1 semester standalone personal finance |
| Georgia | Apr 2022 | Class of 2028 | 1 semester standalone personal finance |
| Indiana | Apr 2023 | Class of 2028 | 1 semester standalone personal finance |
| Iowa | 2018 | Class of 2023 | 1 semester standalone personal finance |
| Kansas | Nov 2022 | Class of 2027 | 1 semester standalone personal finance |
| Kentucky | Mar 2025 | Class of 2030 | 1 year standalone personal finance |
| Louisiana | Jun 2023 | Class of 2027 | 1 year standalone personal finance |
| Michigan | May 2023 | Class of 2028 | 1 semester standalone personal finance |
| Minnesota | May 2023 | Class of 2028 | 1 semester standalone personal finance |
| Mississippi | 2018 | Class of 2022 | 1 semester within College and Career Readiness (embedded) |
| Missouri | 2006 | Class of 2010 | 1 semester standalone personal finance |
| Nebraska | May 2021 | Rolling implementation | 1 semester standalone personal finance |
| New Hampshire | Sep 2022 | Class of 2027 | 1 semester standalone personal finance |
| New York | Mar 2026 | Rolling implementation | 1 semester standalone or embedded personal finance |
| North Carolina | 2019 | Class of 2024 | 1 year Economics and Personal Finance (embedded) |
| Ohio | Oct 2021 | Class of 2026 | 0.5 credit standalone personal finance |
| Oregon | Aug 2023 | Class of 2027 | 1 semester within Future Planning (embedded) |
| Pennsylvania | Dec 2023 | Class of 2030 | 1 semester standalone personal finance |
| Rhode Island | Oct 2021 | Rolling implementation | 1 semester standalone personal finance |
| South Carolina | Sep 2022 | Class of 2027 | 1 semester standalone personal finance |
| Tennessee | 2013 | Class of 2013 | 1 semester standalone personal finance |
| Texas | Jun 2025 | Class of 2030 | 1 semester standalone personal finance |
| Utah | 2004 | Class of 2008 | 1 semester General Financial Literacy (standalone) |
| Virginia | 2011 | Class of 2015 | 1 year Economics and Personal Finance (embedded) |
| West Virginia | Mar 2023 | Class of 2028 | 1 semester standalone personal finance |
| Wisconsin | Dec 2023 | Class of 2028 | 1 semester standalone personal finance |
Source: Next Gen Personal Finance — State of Financial Education dashboard, cross-checked per row as of July 2026. States not listed may still have standards without a graduation mandate, or may be in the process of adopting one. Requirements often name a specific course title (for example, “Economics and Personal Finance”); ask your Department of Education whether an approved third-party curriculum satisfies the credit.
What we can provide for districts
- A detailed correlation document mapping each LearnMoney lesson to a specific standard code in your state's framework.
- A five-lesson teacher package aligned to your state's personal-finance credit, with a quiz per lesson and an answer key.
- A short school-mode configuration that hides third-party links and lender-comparison content while keeping the educational content intact.
- A signed student-data privacy agreement compliant with FERPA and common state data privacy laws.
To request the correlation document or start a district conversation, email schools@learnmoney.ai.